Djdc Lithium Battery 50 ah 12v 3 Years Warranty For Ips Ups, Solar Inverter Or Others
৳ 16,000.00৳ 18,500.00 (-14%)
DJDC lITHIUM IRON PHOSPHATE BATTERY 50AH WITH 3 YEARS OFFICIAL WARRANTY
- Product Name: lITHIUM IRON PHOSPHATE BATTERY 50AH
- Brand: DJDC / DONGIN
- Model: 50AH , 12V
- Nominal Capacity: 50ah
- Warranty : 3 YEARS WARRANTY
- Application : IPS, UPS, SOLAR INVERTER OR OTHERS
- MFG BY: DONGIN GROUP
- DEALER : J.B ENTERPRISE BANGLADESH
- WHATSAPP/ CALL: 01914705339, 01979705339
Description
Specification
Item | Parameter | Remarks | |
12V 50Ah Deep Cycle LiFePO4 Lithium Battery | Nominal Capacity | 50Ah | |
Nominal Voltage | 12.8V | ||
Battery pack Cell Quantity in Series (pcs) | 4S | ||
Energy76.8Wh | 640Wh | ||
Charge Voltage | 14.6V | ||
Discharge cut-off voltage | 10V | ||
Charge Method | CC/CV | ||
Standard Charge Current | 10A | ||
Max. Charge Current | 25A | ||
Max. Continues Discharge current | 50A | ||
Cycle Life | >5000 times | 80%DOD,@25℃ | |
Dimension | 197*167*168.5mm | ||
Weight | Approx 6kg | ||
Working Temperature Range | Charge: 0°C–45°C Discharge: -20°C–60°C |
||
Storage Temperature | -10°C–45°C | ||
Storage Humidity | 65±20% | ||
Series parallel mode (S series, P parallel): | Series connection only, max 4 series | ||
Certificates | MSDS, UN38.3 FCC.CE.ROHS | ||
Warranty | 3 years | ||
Protection Class | IP66 |
Note : Specification may be differ from batch to batch or time to time according to manufacturer company policy update.
Reviews
There are no reviews yet.