Djdc Lithium Battery 12v 100 ah wj For Ips Ups, Solar Inverter Or Others 3 Years Warranty
৳ 26,000.00৳ 30,000.00 (-13%)
DJDC lITHIUM IRON PHOSPHATE BATTERY 12V 100AH WJ WITH 3 YEARS OFFICIAL WARRANTY
- Product Name: lITHIUM IRON PHOSPHATE BATTERY 12V 100AH WJ
- Brand: DJDC / DONGIN
- Model: 100AH WJ , 12V
- Nominal Capacity: 100ah WJ, 12v
- Warranty : 3 YEARS WARRANTY
- Application : IPS, UPS, SOLAR INVERTER OR OTHERS
- MFG BY: DONGIN GROUP
- DEALER : J.B ENTERPRISE BANGLADESH
- WHATSAPP/ CALL: 01914705339, 01979705339
Description
Item | Parameter | Remarks | |
12V 100Ah Deep Cycle LiFePO4 Lithium Battery | Nominal Capacity | 100Ahwj | |
Nominal Voltage | 12.8V | ||
Battery pack Cell Quantity in Series (pcs) | 4S | ||
Energy | 1280Wh+/- | ||
Charge Voltage | 14.6V | ||
Discharge cut-off voltage | 10V | ||
Charge Method | CC/CV | ||
Standard Charge Current | 20A | ||
Max. Charge Current | 50A | ||
Max. Continues Discharge current | 100A | ||
Cycle Life | >5000 times | 80%DOD,@25℃ | |
Dimension | 328*172*214.5mm | ||
Weight | Approx.12kg | ||
Working Temperature Range | Charge: 0°C–45°C Discharge: -20°C–60°C |
||
Storage Temperature | -10°C–45°C | ||
Storage Humidity | 65±20% | ||
Series parallel mode (S series, P parallel): | Series connection only, max 4 series | ||
Certificates | MSDS, UN38.3 FCC.CE.ROHS | ||
Warranty | 3 years | ||
Protection Class | IP66 |
Reviews
There are no reviews yet.